<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/templates/xsl/lab.xsl"?>
<entry>
	<title>3D Perlin Noise Particles Trapped in a Box - haXe &amp; flash 10</title>
	<swf>
		<url>EdgeTrace.swf</url>
		<width>800</width>
		<height>450</height>
	</swf>
	<info>
		<p>
			Simply a load of 3D Particles generated from perlin noise, trapped in a box.
		</p>
		<p>
			A modified algorithm has been used so particles tend to group nearer the edges of the cube so you can see it better.
		</p>
		<p>
			Other examples in the series include <a href="http://webr3.org/experiments/perlin-particles/cube-tracing-light-particles/">tracing with particles and light effects</a> and <a href="http://webr3.org/experiments/perlin-particles/lazer-tracing-cube/">this one</a>.
		</p>
		<p>
			Full details and more examples can be found at <a href="http://webr3.org/blog/">webr3.org/blog</a>.
		</p>
	</info>
</entry>