<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end of Search? Linked Data, Semantic Web &amp; thoughts.</title>
	<atom:link href="http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/</link>
	<description>brain&#039;s on fire!</description>
	<lastBuildDate>Fri, 22 Apr 2011 00:44:37 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bernard</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-4711</link>
		<dc:creator>bernard</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-4711</guid>
		<description>nathan,

great post. a company that has a new approach to what you are proposing is &lt;a href=&quot;http://www.sbsgrid.net/sbsgrid_explained.php&quot; rel=&quot;nofollow&quot;&gt;SBSGRID&lt;/a&gt;. they do offer precise graph traversal in a search experience. so its the end of search... but also the start :)

best
bernard</description>
		<content:encoded><![CDATA[<p>nathan,</p>
<p>great post. a company that has a new approach to what you are proposing is <a href="http://www.sbsgrid.net/sbsgrid_explained.php" rel="nofollow">SBSGRID</a>. they do offer precise graph traversal in a search experience. so its the end of search... but also the start :)</p>
<p>best<br />
bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Blogs &#171; ArchivePress + APrints</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-279</link>
		<dc:creator>Semantic Blogs &#171; ArchivePress + APrints</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-279</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Blogs &#171; Henry Rzepa</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-226</link>
		<dc:creator>Semantic Blogs &#171; Henry Rzepa</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-226</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SemWeb: From probe class to transitive property &#124; Digital Asset Management</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-206</link>
		<dc:creator>SemWeb: From probe class to transitive property &#124; Digital Asset Management</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-206</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conexão TE &#187; Blog Archive &#187; Open Calais – a web de dados estruturados</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-204</link>
		<dc:creator>Conexão TE &#187; Blog Archive &#187; Open Calais – a web de dados estruturados</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-204</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Calais – a web de dados estruturados &#171; Tecnologia Educacional</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-203</link>
		<dc:creator>Open Calais – a web de dados estruturados &#171; Tecnologia Educacional</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-203</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growth Times &#187; Discussing the Semantic Portals of Eqentia, DBPedia and the Utility of Linked Data</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-201</link>
		<dc:creator>Growth Times &#187; Discussing the Semantic Portals of Eqentia, DBPedia and the Utility of Linked Data</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-201</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plugins para tornar seu blog Wordpress &#8220;semantic ready&#8221; &#171; Alexandre Colucci: Web Design, Desenvolvimento Web, Usabilidade &#38; Arquitetura de Informação</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-197</link>
		<dc:creator>Plugins para tornar seu blog Wordpress &#8220;semantic ready&#8221; &#171; Alexandre Colucci: Web Design, Desenvolvimento Web, Usabilidade &#38; Arquitetura de Informação</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-197</guid>
		<description>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The end of Search? Linked Data, Semantic Web &amp; thoughts. (webr3.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Idehen</title>
		<link>http://webr3.org/blog/semantic-web/the-end-of-search-linked-data-semantic-web-and-my-vision/comment-page-1/#comment-172</link>
		<dc:creator>Kingsley Idehen</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://webr3.org/blog/?p=164#comment-172</guid>
		<description>While I eagerly await Georgi&#039;s Links the exemplify both his gripes and his ideas for how things should be done etc. Every item you&#039;ve just listed in this post already exists. 

Thanks, for acknowledging our work. 

Links:

1. Pinger -- http://pingthesemanticweb.com (the foundation upon which other services have been derived e.g. Sindice, Falcons etc..)
2. Cache, Lookup, Search &amp; Find, and Data Reconciliation Server -- http://lod.openlinksw.com (see About link, there is a Web Service too)
3. Clustered Server -- http://lod.openlinksw.com (an Instance of OpenLink Virtuoso, the same Quad Store behind DBpedia and a majority of the bubbles in the LOD Cloud)
4.  A service that &quot;Finds&quot;, &quot;Reconciles&quot;, and &quot;Links&quot; stuff -- http://uriburner.com (instance of Virtuoso with the Sponger Middleware + Cartridges enabled)
5. OpenLink Data Spaces (ODS) -- http://ods.openlinksw.com/dataspace/dav/wiki/ODS (CMS is a feature, it also has complete Web Services for Distributed Collaborative Apps. and Web Data Virtualization)
6. OpenLink Data Explorer -- http://ode.openlinksw.com (uses bookmarklets and/or extensions to provide simple hook into all of the above, while demonstrating the actual tweak that Linked Data actually adds to the current Web i.e., description of data items).</description>
		<content:encoded><![CDATA[<p>While I eagerly await Georgi's Links the exemplify both his gripes and his ideas for how things should be done etc. Every item you've just listed in this post already exists. </p>
<p>Thanks, for acknowledging our work. </p>
<p>Links:</p>
<p>1. Pinger -- <a href="http://pingthesemanticweb.com" rel="nofollow">http://pingthesemanticweb.com</a> (the foundation upon which other services have been derived e.g. Sindice, Falcons etc..)<br />
2. Cache, Lookup, Search &amp; Find, and Data Reconciliation Server -- <a href="http://lod.openlinksw.com" rel="nofollow">http://lod.openlinksw.com</a> (see About link, there is a Web Service too)<br />
3. Clustered Server -- <a href="http://lod.openlinksw.com" rel="nofollow">http://lod.openlinksw.com</a> (an Instance of OpenLink Virtuoso, the same Quad Store behind DBpedia and a majority of the bubbles in the LOD Cloud)<br />
4.  A service that "Finds", "Reconciles", and "Links" stuff -- <a href="http://uriburner.com" rel="nofollow">http://uriburner.com</a> (instance of Virtuoso with the Sponger Middleware + Cartridges enabled)<br />
5. OpenLink Data Spaces (ODS) -- <a href="http://ods.openlinksw.com/dataspace/dav/wiki/ODS" rel="nofollow">http://ods.openlinksw.com/dataspace/dav/wiki/ODS</a> (CMS is a feature, it also has complete Web Services for Distributed Collaborative Apps. and Web Data Virtualization)<br />
6. OpenLink Data Explorer -- <a href="http://ode.openlinksw.com" rel="nofollow">http://ode.openlinksw.com</a> (uses bookmarklets and/or extensions to provide simple hook into all of the above, while demonstrating the actual tweak that Linked Data actually adds to the current Web i.e., description of data items).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

